For large teams & high-volume sellers

For scaling multi-store businesses
For growing stores
For dropshipping beginners
Enterprise$ 499.9 /Month | Pro$ 49.90 /Month | Advanced$ 19.9 /Month | BasicFree |
|---|
Enterprise$ 499.9 /Month | Pro$ 49.90 /Month | Advanced$ 19.9 /Month | BasicFree | |
|---|---|---|---|---|
100000 | 75000 | 20000 | 3000 | |
Store Limit Manage multiple stores in one DSers account | 50 | 25 | 10 | 3 |
Multi-platform Support Manage multiple platforms in one DSers account | 5 | 3 | 1 | 1 |
6 | 4 | 2 | 1 | |
999 | 10 | 5 | 0 | |
PayPal Limit | 10 | 5 | 2 | 1 |
10 | 5 | 3 | 1 | |
15 | 7 | 7 | 3 | |
Import Product Limit | 100000 | 75000 | 20000 | 3000 |
Daily Import Limit The number of products that can be imported per day | 3000 | 500 | 500 | 500 |
Cross-platform image search Search products by image across platforms | ||||
Find Trending Suppliers Find trending and qualified suppliers collection on DSers | ||||
Supplier Optimizer Find more suppliers providing similar products with high cost performance. | ||||
Shipping Info View and select shipping methods and costs | ||||
Unavailable | ||||
Unavailable | ||||
Unavailable | ||||
Replace Product | ||||
Apply Tags Add tags to products for easier management | ||||
AI Mapping Automatically match supplier products using AI | ||||
Mapping Suppliers Limit Limit of favourite suppliers that can be mapped per product | 100 | 100 | 100 | 100 |
Product Migration Mapping Package Migrate products with their mapping relationships between stores or suppliers | Available | Available | Available | Available |
9999 | 20 | 10 | 0 | |
Shipping Method Pre-selection | ||||
Automated Address Fixing Fix most of the address issues automatically to reduce labor work | ||||
Automated Order Status Updates | ||||
Automated Message to Suppliers | ||||
Order Customer Information Sync Sync customer information (name, address, contact) to supplier during order fulfillment | ||||
Send Product Information to Supplier Send product details (SKU, variant, attributes) to supplier during order fulfillment | ||||
Send Customized Order Notes from Customers to Suppliers | ||||
Fulfill Orders Manually | ||||
Unavailable | ||||
Tracking Numbers Automated Update | 21 | 21 | 14 | 7 |
Auto Sync Tracking Numbers to sales channel Auto-sync tracking numbers from suppliers and update to sales channel | ||||
Auto Sync Tracking Numbers to PayPal | ||||
Unavailable | Unavailable | |||
Unavailable | ||||
Tracking Upsell | Unavailable | Unavailable | ||
Set up Tracking in Shipping Confirmation Email Customize tracking information in sales channel email | ||||
Unavailable | ||||
50 | 25 | 10 | 1 | |
Available | Available | Available | Unavailable | |
Available | Available | Available | Unavailable | |
0 | 0 | 0 | 0 | |
200 | 50 | 0 | 0 | |
200 | 50 | 0 | 0 | |
200 | 50 | 0 | 0 | |
AI Background Removal Remove image background automatically using AI | Available | Available | Available | Available |
AI Image Eraser Remove unwanted objects from product images using AI | Available | Available | Available | Available |
AI Scene Image Generation Generate product scene images using AI | Available | Available | Available | Available |
AI Credits AI usage credits for AI-related features | Available | Available | Available | Available |
1%-30% | 1%-30% | 31%-60% | 61%-100% | |
Trending Products Discover trending products | Available | Available | Available | Available |
Customer Support | ||||
Unavailable | Unavailable | Unavailable | ||
Unavailable |


京公网安备 11010502050693号